| Voltage Rating (Uo/U) | 450/750 V |
| Uo (Phase-Earth) | 0.45 kV |
| U (Phase-Phase) | 0.75 kV |
| Current Capacity (Underground) | 186 A |
| Current Capacity (In Air) | 234 A |
| DC Resistance @ 20°C | 0.161000 Ω/km |
| Conductor Material | Cu |
| Conductor Class | Class 5 (IEC 60228) |
| Cross Section | 120.000 mm² |
| Number of Cores | 4 |
| Insulation | EPR EI4 |
| Sheath / Jacket | EM2 |
| Armouring | None |
| Screen | None |
| Outer Diameter | 56.80 mm |
| Min. Bending Radius | 341 mm |
| 🟤 Copper Weight (cuw) | 4,267.2 kg/km |
| 🧪 Other Material Weight (omw) | 1,706.9 kg/km |
| ⚖ Total Cable Weight (tcw) | 5,974.1 kg/km |
🔧
Made to Order
Approx. 8 week production lead time
| Max. Operating Temperature | 70°C |
| Min. Installation Temperature | -25°C |
| Short Circuit Temperature | 200°C |
Submersible pumps, industrial, water, oil, explosion zones