| Voltage Rating (Uo/U) | 100/100 V |
| Uo (Phase-Earth) | 0.10 kV |
| U (Phase-Phase) | 0.10 kV |
| Current Capacity (Underground) | 249 A |
| Current Capacity (In Air) | 312 A |
| DC Resistance @ 20°C | 0.161000 Ω/km |
| Conductor Material | Cu |
| Conductor Class | Class 5 (IEC 60228) |
| Cross Section | 120.000 mm² |
| Number of Cores | 1 |
| Insulation | EM5 Rubber |
| Sheath / Jacket | — |
| Armouring | None |
| Screen | None |
| Outer Diameter | 20.40 mm |
| Min. Bending Radius | 122 mm |
| 🟤 Copper Weight (cuw) | 1,066.8 kg/km |
| 🧪 Other Material Weight (omw) | 426.7 kg/km |
| ⚖ Total Cable Weight (tcw) | 1,493.5 kg/km |
🔧
Made to Order
Approx. 8 week production lead time
| Max. Operating Temperature | 70°C |
| Min. Installation Temperature | -20°C |
| Short Circuit Temperature | 250°C |
Welding machines, harsh industrial, wet, oily, UV, ozone environments