| Voltage Rating (Uo/U) | 600/1000 V |
| Uo (Phase-Earth) | — |
| U (Phase-Phase) | — |
| Current Capacity (Underground) | 99 A |
| Current Capacity (In Air) | 119 A |
| DC Resistance @ 20°C | 0.795000 Ω/km |
| Conductor Material | Cu |
| Conductor Class | Class 5 (IEC 60228) |
| Cross Section | 25.000 mm² |
| Number of Cores | 1 |
| Insulation | 3GI3 |
| Sheath / Jacket | 5GM3 |
| Armouring | None |
| Screen | None |
| Outer Diameter | 11.40 mm |
| Min. Bending Radius | 34 mm |
| 🟤 Copper Weight (cuw) | 222.3 kg/km |
| 🧪 Other Material Weight (omw) | 88.9 kg/km |
| ⚖ Total Cable Weight (tcw) | 311.2 kg/km |
🔧
Made to Order
Approx. 8 week production lead time
| Max. Operating Temperature | 70°C |
| Min. Installation Temperature | -25°C |
| Short Circuit Temperature | 250°C |
Railway, transformer stations, grounding and short circuit connections