| Voltage Rating (Uo/U) | 450/750 V |
| Uo (Phase-Earth) | 0.45 kV |
| U (Phase-Phase) | 0.75 kV |
| Current Capacity (Underground) | 162 A |
| Current Capacity (In Air) | 201 A |
| DC Resistance @ 20°C | 0.206000 Ω/km |
| Conductor Material | Cu |
| Conductor Class | Class 5 (IEC 60228) |
| Cross Section | 95.000 mm² |
| Number of Cores | 4 |
| Insulation | EI8 |
| Sheath / Jacket | EM8 |
| Armouring | None |
| Screen | None |
| Outer Diameter | 51.80 mm |
| Min. Bending Radius | 311 mm |
| 🟤 Copper Weight (cuw) | 3,378.2 kg/km |
| 🧪 Other Material Weight (omw) | 1,351.3 kg/km |
| ⚖ Total Cable Weight (tcw) | 4,729.5 kg/km |
🔧
Made to Order
Approx. 8 week production lead time
| Max. Operating Temperature | 70°C |
| Min. Installation Temperature | -5°C |
| Short Circuit Temperature | 250°C |
Low smoke, halogen-free, industrial, outdoor, hazardous areas