| Voltage Rating (Uo/U) | 450/750 V |
| Uo (Phase-Earth) | 0.45 kV |
| U (Phase-Phase) | 0.75 kV |
| Current Capacity (Underground) | 89 A |
| Current Capacity (In Air) | 109 A |
| DC Resistance @ 20°C | 0.554000 Ω/km |
| Conductor Material | Cu |
| Conductor Class | Class 5 (IEC 60228) |
| Cross Section | 35.000 mm² |
| Number of Cores | 4 |
| Insulation | EI8 |
| Sheath / Jacket | EM8 |
| Armouring | None |
| Screen | None |
| Outer Diameter | 35.10 mm |
| Min. Bending Radius | 211 mm |
| 🟤 Copper Weight (cuw) | 1,244.6 kg/km |
| 🧪 Other Material Weight (omw) | 497.8 kg/km |
| ⚖ Total Cable Weight (tcw) | 1,742.4 kg/km |
🔧
Made to Order
Approx. 8 week production lead time
| Max. Operating Temperature | 70°C |
| Min. Installation Temperature | -5°C |
| Short Circuit Temperature | 250°C |
Low smoke, halogen-free, industrial, outdoor, hazardous areas