| Voltage Rating (Uo/U) | — |
| Uo (Phase-Earth) | — |
| U (Phase-Phase) | — |
| Current Capacity (Underground) | 216 A |
| Current Capacity (In Air) | 269 A |
| DC Resistance @ 20°C | — |
| Conductor Material | Cu |
| Conductor Class | Class 2 (IEC 60228) |
| Cross Section | 100.000 mm² |
| Number of Cores | |
| Insulation | — |
| Sheath / Jacket | — |
| Armouring | None |
| Screen | None |
| Outer Diameter | — |
| Min. Bending Radius | — |
| 🟤 Copper Weight (cuw) | 889.0 kg/km |
| 🧪 Other Material Weight (omw) | 355.6 kg/km |
| ⚖ Total Cable Weight (tcw) | 1,244.6 kg/km |
🔧
Made to Order
Approx. 8 week production lead time
| Max. Operating Temperature | 70°C |
| Min. Installation Temperature | -15°C |
| Short Circuit Temperature | 160°C |
No application data available.