| Voltage Rating (Uo/U) | 1.5 kV DC |
| Uo (Phase-Earth) | — |
| U (Phase-Phase) | 1.50 kV |
| Current Capacity (Underground) | — |
| Current Capacity (In Air) | 50 A |
| DC Resistance @ 20°C | 4.610000 Ω/km |
| Conductor Material | Cu |
| Conductor Class | Class 5 (IEC 60228) |
| Cross Section | 4.000 mm² |
| Number of Cores | 1 |
| Insulation | XLPE |
| Sheath / Jacket | XLPE |
| Armouring | None |
| Screen | None |
| Outer Diameter | 5.40 mm |
| Min. Bending Radius | — |
| 🟤 Copper Weight (cuw) | 35.6 kg/km |
| 🧪 Other Material Weight (omw) | 14.2 kg/km |
| ⚖ Total Cable Weight (tcw) | 49.8 kg/km |
🔧
Made to Order
Approx. 8 week production lead time
| Max. Operating Temperature | 90°C |
| Min. Installation Temperature | -40°C |
| Short Circuit Temperature | — |