| Voltage Rating (Uo/U) | 500 V |
| Uo (Phase-Earth) | — |
| U (Phase-Phase) | — |
| Current Capacity (Underground) | — |
| Current Capacity (In Air) | — |
| DC Resistance @ 20°C | 7.600000 Ω/km |
| Conductor Material | Cu |
| Conductor Class | Class 2 (IEC 60228) |
| Cross Section | 2.500 mm² |
| Number of Cores | 4 |
| Insulation | PVC EN50290-2-21 |
| Sheath / Jacket | PVC EN50290-2-22 |
| Armouring | |
| Screen | |
| Outer Diameter | 13.40 mm |
| Min. Bending Radius | — |
| ⚖ Total Cable Weight (tcw) | 124.5 kg/km |
🔧
Made to Order
Approx. 8 week production lead time
| Max. Operating Temperature | 70°C |
| Min. Installation Temperature | -5°C |
| Short Circuit Temperature | 160°C |
Analogue or digital signal transmission, indoor and outdoor applications, intrinsically safe systems