| Voltage Rating (Uo/U) | 500 V |
| Uo (Phase-Earth) | — |
| U (Phase-Phase) | — |
| Current Capacity (Underground) | — |
| Current Capacity (In Air) | — |
| DC Resistance @ 20°C | 36.700000 Ω/km |
| Conductor Material | Cu |
| Conductor Class | Class 2 (IEC 60228) |
| Cross Section | 0.500 mm² |
| Number of Cores | 24 |
| Insulation | PVC EN50290-2-21 |
| Sheath / Jacket | PVC EN50290-2-22 |
| Armouring | |
| Screen | |
| Outer Diameter | 16.10 mm |
| Min. Bending Radius | — |
| ⚖ Total Cable Weight (tcw) | 149.4 kg/km |
🔧
Made to Order
Approx. 8 week production lead time
| Max. Operating Temperature | 70°C |
| Min. Installation Temperature | -5°C |
| Short Circuit Temperature | 160°C |
Analogue or digital signal transmission, indoor and outdoor applications, intrinsically safe systems