| Voltage Rating (Uo/U) | 0.6/1 kV |
| Uo (Phase-Earth) | 0.60 kV |
| U (Phase-Phase) | 1.00 kV |
| Current Capacity (Underground) | — |
| Current Capacity (In Air) | 1 A |
| DC Resistance @ 20°C | — |
| Conductor Material | Cu |
| Conductor Class | Class 2 (IEC 60228) |
| Cross Section | 185.000 mm² |
| Number of Cores | 4 |
| Insulation | XLPE DIX3 |
| Sheath / Jacket | PVC DMV6 |
| Armouring | |
| Screen | |
| Outer Diameter | 52.00 mm |
| Min. Bending Radius | — |
| 🟤 Copper Weight (cuw) | 6,578.6 kg/km |
| 🧪 Other Material Weight (omw) | 2,631.4 kg/km |
| ⚖ Total Cable Weight (tcw) | 9,210.0 kg/km |
🔧
Made to Order
Approx. 8 week production lead time
| Max. Operating Temperature | 90°C |
| Min. Installation Temperature | -40°C |
| Short Circuit Temperature | 250°C |
Underground, water, outdoor, concrete, indoor, cable ducts, power stations, industrial applications, switching systems