| Voltage Rating (Uo/U) | 0.6/1 kV |
| Uo (Phase-Earth) | 0.60 kV |
| U (Phase-Phase) | 1.00 kV |
| Current Capacity (Underground) | — |
| Current Capacity (In Air) | — |
| DC Resistance @ 20°C | — |
| Conductor Material | Cu |
| Conductor Class | Class 2 (IEC 60228) |
| Cross Section | 50.000 mm² |
| Number of Cores | 1 |
| Insulation | XLPE DIX3 |
| Sheath / Jacket | PVC DMV6 |
| Armouring | |
| Screen | |
| Outer Diameter | 15.50 mm |
| Min. Bending Radius | — |
| ⚖ Total Cable Weight (tcw) | 622.3 kg/km |
🔧
Made to Order
Approx. 8 week production lead time
| Max. Operating Temperature | 90°C |
| Min. Installation Temperature | -40°C |
| Short Circuit Temperature | 250°C |
Underground, water, outdoor, concrete, indoor, cable ducts, power stations, industrial applications, switching systems