| Voltage Rating (Uo/U) | 600 V |
| Uo (Phase-Earth) | โ |
| U (Phase-Phase) | โ |
| Current Capacity (Underground) | 12 A |
| Current Capacity (In Air) | 15 A |
| DC Resistance @ 20ยฐC | โ |
| Conductor Material | Cu |
| Conductor Class | Class 5 (IEC 60228) |
| Cross Section | 1.310 mmยฒ |
| Number of Cores | 12 |
| Insulation | EPDM |
| Sheath / Jacket | CPE |
| Armouring | None |
| Screen | None |
| Outer Diameter | 17.90 mm |
| Min. Bending Radius | โ |
| ๐ค Copper Weight (cuw) | 139.8 kg/km |
| ๐งช Other Material Weight (omw) | 55.9 kg/km |
| โ Total Cable Weight (tcw) | 195.7 kg/km |
๐ง
Made to Order
Approx. 8 week production lead time
| Max. Operating Temperature | 70ยฐC |
| Min. Installation Temperature | -40ยฐC |
| Short Circuit Temperature | 160ยฐC |
Industrial, mining, construction, portable equipment, wet/oil environments