| Voltage Rating (Uo/U) | 450/750 V |
| Uo (Phase-Earth) | 0.45 kV |
| U (Phase-Phase) | 0.75 kV |
| Current Capacity (Underground) | 75 A |
| Current Capacity (In Air) | 91 A |
| DC Resistance @ 20°C | 1.210000 Ω/km |
| Conductor Material | Cu |
| Conductor Class | Class 5 (IEC 60228) |
| Cross Section | 16.000 mm² |
| Number of Cores | 1 |
| Insulation | LSZH TI7 |
| Sheath / Jacket | — |
| Armouring | None |
| Screen | None |
| Outer Diameter | 7.10 mm |
| Min. Bending Radius | 28 mm |
| 🟤 Copper Weight (cuw) | 142.2 kg/km |
| 🧪 Other Material Weight (omw) | 56.9 kg/km |
| ⚖ Total Cable Weight (tcw) | 199.1 kg/km |
🔧
Made to Order
Approx. 8 week production lead time
| Max. Operating Temperature | 70°C |
| Min. Installation Temperature | -5°C |
| Short Circuit Temperature | 160°C |
Distribution boards, switchboards and closed areas requiring higher fire safety