| Voltage Rating (Uo/U) | 300/500 V |
| Uo (Phase-Earth) | 0.30 kV |
| U (Phase-Phase) | 0.50 kV |
| Current Capacity (Underground) | 10 A |
| Current Capacity (In Air) | 11 A |
| DC Resistance @ 20°C | 39.000000 Ω/km |
| Conductor Material | Cu |
| Conductor Class | Class 5 (IEC 60228) |
| Cross Section | 1.000 mm² |
| Number of Cores | 5 |
| Insulation | PVC TI2 |
| Sheath / Jacket | PVC TM5 |
| Armouring | None |
| Screen | None |
| Outer Diameter | 9.80 mm |
| Min. Bending Radius | 49 mm |
| 🟤 Copper Weight (cuw) | 44.5 kg/km |
| 🧪 Other Material Weight (omw) | 17.8 kg/km |
| ⚖ Total Cable Weight (tcw) | 62.2 kg/km |
🔧
Made to Order
Approx. 8 week production lead time
| Max. Operating Temperature | 70°C |
| Min. Installation Temperature | 5°C |
| Short Circuit Temperature | 150°C |
Signal, control, automation, EMI protection