| Voltage Rating (Uo/U) | 600/1000 V |
| Uo (Phase-Earth) | 0.60 kV |
| U (Phase-Phase) | 1.00 kV |
| Current Capacity (Underground) | 17 A |
| Current Capacity (In Air) | 21 A |
| DC Resistance @ 20°C | 7.980000 Ω/km |
| Conductor Material | Cu |
| Conductor Class | Class 5 (IEC 60228) |
| Cross Section | 3.000 mm² |
| Number of Cores | 7 |
| Insulation | 3GI3 |
| Sheath / Jacket | 5GM3 |
| Armouring | None |
| Screen | None |
| Outer Diameter | 19.00 mm |
| Min. Bending Radius | 95 mm |
| 🟤 Copper Weight (cuw) | 186.7 kg/km |
| 🧪 Other Material Weight (omw) | 74.7 kg/km |
| ⚖ Total Cable Weight (tcw) | 261.4 kg/km |
🔧
Made to Order
Approx. 8 week production lead time
| Max. Operating Temperature | 70°C |
| Min. Installation Temperature | -15°C |
| Short Circuit Temperature | 250°C |
Reeling drums, cranes, hoists, transport systems, torsion and tensile stress