CableTradeZone
Cable Technical Database & Market Platform
TECHNICAL DATASHEET
Date : 26 April 2026
Standard : VDE 0276-603
Revision : Rev. 2026.1
Source : cabletradezone.com
FROR 2x6 mm²
FROR-2x6
Industrial / Flexible Cu Conductor VDE 0276-603 TR 22SS
MARKET PRICE
$2.2311
per metre (USD)
▲ 0% today
⚡Key Technical Parameters
300/500 V
Voltage Rating (Uo/U)
36 A
Current (Underground)
3.300000 Ω/km
DC Resistance @20°C
📐Full Technical Specifications
Electrical
| Rated Voltage (Uo/U) | 300/500 V |
| Phase-Earth (Uo) | 0.30 kV |
| Phase-Phase (U) | 0.50 kV |
| Current (Underground) | 36 A |
| Current (In Air) | 44 A |
| DC Resistance @ 20°C | 3.300000 Ω/km |
| Conductor Material | Cu |
| Conductor Class | Class 5 (IEC 60228) |
| Cross Section | 6.000 mm² |
| Number of Cores | 2 |
| Insulation | PVC TI2 |
| Sheath / Jacket | PVC TM2 |
| Armouring | None |
| Screen | None |
Physical & Mechanical
| Outer Diameter | 11.80 mm |
| Copper Weight (cuw) | 106.7 kg/km |
| Material Weight (omw) | 42.7 kg/km |
| Total Cable Weight (tcw) | 149.4 kg/km |
| Min. Bending Radius | 35 mm |
| Max. Operating Temp. | 70°C |
| Min. Install Temp. | — |
| Short Circuit Temp. | 160°C |
| Flame Retardant | ✓ Yes (IEC 60332-1) |
| Halogen Free (LSZH) | No |
| Outdoor Rated | No |
| Direct Burial | No |
| Stock Status | 🔧 Made to Order ~8W |
| Manufacturer | TR 22SS |
| Country of Origin | Turkey |
📋
Standards & Certifications
1 standard
| VDE |
VDE 0276-603 |
Power Cables — 0.6/1 kV (NYY, NAYY) |
🇩🇪 VDE Listed
🔥 Flame Retardant
📈
Market Price History
12 months · USD/m
📝Description & Applications
PVC power and control cable
Typical Applications
Industrial
fixed installation
indoor/outdoor