| Rated Voltage (Uo/U) | 500 V |
| Phase-Earth (Uo) | — |
| Phase-Phase (U) | — |
| Current (Underground) | — |
| Current (In Air) | — |
| DC Resistance @ 20°C | 12.300000 Ω/km |
| Conductor Material | Cu |
| Conductor Class | Class 2 (IEC 60228) |
| Cross Section | 1.500 mm² |
| Number of Cores | 10 |
| Insulation | PVC EN50290-2-21 |
| Sheath / Jacket | PVC EN50290-2-22 |
| Armouring | |
| Screen |
| Outer Diameter | 14.50 mm |
| Copper Weight (cuw) | 133.4 kg/km |
| Material Weight (omw) | 53.3 kg/km |
| Total Cable Weight (tcw) | 186.7 kg/km |
| Min. Bending Radius | — |
| Max. Operating Temp. | 70°C |
| Min. Install Temp. | -5°C |
| Short Circuit Temp. | 160°C |
| Flame Retardant | ✓ Yes (IEC 60332-1) |
| Halogen Free (LSZH) | No |
| Outdoor Rated | No |
| Direct Burial | No |
| Stock Status | 🔧 Made to Order ~8W |
| Manufacturer | TR 22SS |
| Country of Origin | Turkey |
Standard information not available. Contact manufacturer for certification details.
Collectively screened instrumentation cable